
Finding your perfect ring size should be as effortless as wearing the ring itself.
Easily measure your ring size at home using our ring size chart.


If you're planning a surprise proposal or gift:

A printable ring size chart is helpful for quick reference and allows you to identify your ring size from home using a physical printout.
| Diameter | Circumference | Our Sizes | International Sizes | |||||
|---|---|---|---|---|---|---|---|---|
| Inches | MM | Inches | MM | USCanadaMexico | UKAustraliaIrelandNew ZealandSouth Africa | Europe | IndiaChinaJapanSouth AmericaTurkeyIsrael | ItalySpainNetherlandsSwitzerland |
| 0.555 | 14.1 | 1.74 | 44.3 | 3 | F | 44 | 4 | 4 |
| 0.563 | 14.3 | 1.77 | 44.9 | 3 1/4 | F.5 | 45 | 5 | 5.25 |
| 0.571 | 14.5 | 1.80 | 45.6 | 3 1/2 | G | - | - | - |
| 0.579 | 14.7 | 1.82 | 46.2 | 3 3/4 | G.5 | 46 | 6 | 6 1/2 |
| 0.587 | 14.9 | 1.84 | 46.8 | 4 | H | 47 | 7 | - |
| 0.594 | 15.1 | 1.87 | 47.4 | 4 1/4 | H.5 | - | - | 7 3/4 |
| 0.602 | 15.3 | 1.89 | 48.1 | 4 1/2 | I | 48 | 8 | - |
| 0.610 | 15.5 | 1.92 | 48.7 | 4 3/4 | I.5 | - | - | 9 |
| 0.618 | 15.7 | 1.94 | 49.3 | 5 | J | 49 | 9 | - |
| 0.626 | 15.9 | 1.97 | 50.0 | 5 1/4 | J.5 | 50 | - | 10 |
| 0.634 | 16.1 | 1.99 | 50.6 | 5 1/2 | K | - | 10 | - |
| 0.642 | 16.3 | 2.02 | 51.2 | 5 3/4 | K.5 | 51 | - | 11 3/4 |
| 0.65 | 16.5 | 2.04 | 51.8 | 6 | L | 52 | 11 | 12 3/4 |
| 0.657 | 16.7 | 2.07 | 52.5 | 6 1/4 | L.5 | - | 12 | - |
| 0.665 | 16.9 | 2.09 | 53.1 | 6 1/2 | M | 53 | 13 | 14 |
| 0.673 | 17.1 | 2.11 | 53.7 | 6 3/4 | M.5 | - | - | - |
| 0.681 | 17.3 | 2.14 | 54.3 | 7 | N | 54 | 14 | 15 1/4 |
| 0.689 | 17.5 | 2.17 | 55.0 | 7 1/4 | N.5 | 55 | - | - |
| 0.697 | 17.7 | 2.19 | 55.6 | 7 1/2 | O | - | 15 | 16 1/2 |
| 0.705 | 17.9 | 2.21 | 56.2 | 7 3/4 | O.5 | 56 | - | - |
| 0.713 | 18.1 | 2.24 | 56.9 | 8 | P | 57 | 16 | 17 3/4 |
| 0.720 | 18.3 | 2.26 | 57.5 | 8 1/4 | P.5 | - | - | - |
| 0.728 | 18.5 | 2.29 | 58.1 | 8 1/2 | Q | 58 | 17 | - |
| 0.74 | 18.8 | 2.33 | 59.1 | 8 3/4 | Q.5 | 19 | - | 19 |
| 0.748 | 19.0 | 2.35 | 59.7 | 9 | R | - | 18 | - |
| 0.756 | 19.2 | 2.37 | 60.3 | 9 1/4 | R.5 | 60 | - | 20 1/4 |
| 0.764 | 19.4 | 2.40 | 60.9 | 9 1/2 | S | 61 | 19 | - |
| 0.772 | 19.6 | 2.43 | 61.6 | 9 3/4 | S.5 | - | - | 21 1/2 |
| 0.780 | 19.8 | 2.45 | 62.2 | 10 | T | 62 | 20 | - |
| 0.787 | 20.0 | 2.47 | 62.8 | 10 1/4 | T.5 | - | 21 | - |
| 0.795 | 20.2 | 2.50 | 63.5 | 10 1/2 | U | 63 | 22 | 22 3/4 |
| 0.803 | 20.4 | 2.52 | 64.1 | 10 3/4 | U.5 | 64 | - | - |
| 0.811 | 20.6 | 2.55 | 64.7 | 11 | V | - | 23 | - |
| 0.819 | 20.8 | 2.57 | 65.3 | 11 1/4 | V.5 | 65 | - | 25 |
| 0.827 | 21.0 | 2.60 | 66.0 | 11 1/2 | W | 66 | 24 | - |
| 0.835 | 21.2 | 2.62 | 66.6 | 11 3/4 | W.5 | - | - | - |
| 0.843 | 21.4 | 2.65 | 67.2 | 12 | X | 67 | 25 | 27 1/2 |
| 0.850 | 21.6 | 2.67 | 67.9 | 12 1/4 | X.5 | - | - | - |
| 0.858 | 21.8 | 2.70 | 68.5 | 12 1/2 | Y | 68 | 26 | 28 3/4 |
| 0.866 | 22.0 | 2.72 | 69.1 | 12 3/4 | Z | 69 | - | - |
| 0.879 | 22.2 | 2.74 | 69.7 | 13 | Z.5 | 70 | 27 | - |

Find your perfect fit with a free ring sizer shipped straight to your door.
Taking the guesswork out of finding your ring size has never been easier. While paper tests and DIY methods are great quick options, using a ring sizer is the absolute best way to guarantee a flawless, comfortable fit before purchasing your jewelry.
We want your ring to feel as effortless as wearing it, which is why we are happy to send you a complimentary, easy-to-use ring sizer completely free of charge. Simply fill out the shipping and contact details in the form below, and we will send the ring sizer directly to your home.
Your comfort is our absolute priority, which is why we offer a 1-year free ring resizing service to ensure your ring fits flawlessly. If your initial measurement is not quite right, our expert jewelers will adjust your band to the perfect proportions completely free of charge at any time within your first year of purchase.